Model #
KVWB400DSS 30'' Wall-Mount, 3-Speed Canopy Hood
400 CFM/65K BTU Threshold
- Allows installation over any KitchenAid regular 36- or 30-inch range or cooktop, and some commercial-style cooking surfaces with outputs up to 65K BTU.
- Increases ventilation system efficiency by pulling air from the edges of the hood and speeding up the movement of air at the center, allowing it to efficiently handle up to a 65K BTU total output.
- Provide extra lighting over the cooking
- surface to help in the cooking process.
- Push-button controls make it easy to select and adjust fan speed depending on your ventilation requirements.
- Ensures that the ventilation system operates at a quiet level so it can be used while entertaining. At maximum speed, sound level is 63 dBA (4.6 sones).
- Help keep the kitchen environment fresh and also provide proper filtration of grease and odors to help reduce contact with ceilings and countertops.
- Converts from a traditional set-up to an in-line blower installation for an even more quiet operation. Metal box purchase required.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Type | |
Controls|Control Type | Push Button |
Cook Up The Savings | |
Cook Up The Savings | Cook Up The Savings |
Description|Hood Type | |
Description|Hood Type | Wall Mount |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Material | |
Details|Material | Stainless Steel |
Dimensions | |
Carton Depth | 15 inch |
Carton Height | 26 1/2 inch |
Carton Width | 34 1/2 inch |
Depth | 20 inch |
Height | 28 7/8 inch |
Width | 30 inch |
Gross Weight | 45 inch |
Net Weight | 0.0 inch |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 20 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 28 7/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Features|Night Light | |
Features|Night Light | Yes |
Features|Night Light Type | |
Features|Night Light Type | N/A |
Features|Number of Night Light Settings | |
Features|Number of Night Light Settings | 0 |
Features|Number of Task Light Settings | |
Features|Number of Task Light Settings | 1 |
Features|Task Light Type | |
Features|Task Light Type | LED |
Features|Task Lighting | |
Features|Task Lighting | Yes |
GPC Code | |
GPC Code | 10005322 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Perimeter Ventilation | |
Perimeter Ventilation | Perimeter Ventilation |
Product Type | |
Product Type | EA |
Refinements|KAD Hood and Vent | |
Refinements|KAD Hood and Vent | Perimeter Ventilation |
Refinement|Style | |
Refinement|Style | Hoods |
Status Badge Espot CA | |
Status Badge Espot CA | New |
UDEX | |
UDEX | 1100642102 |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 400 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 6 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Round |
Ventilation System|Filters | |
Ventilation System|Filters | Grease Filters |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 3 |
Ventilation System|Sound Max Speed (dB(A) | |
Ventilation System|Sound Max Speed (dB(A) | 63.7 |
Ventilation System|Sound Max Speed (Sones) | |
Ventilation System|Sound Max Speed (Sones) | 4.6 |
Ventilation System|Sound Min Speed (dB(A) | |
Ventilation System|Sound Min Speed (dB(A) | 39.0 |
Ventilation System|Sound Min Speed (Sones) | |
Ventilation System|Sound Min Speed (Sones) | 0.04 |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
400 CFM/65K BTU Threshold
- Allows installation over any KitchenAid regular 36- or 30-inch range or cooktop, and some commercial-style cooking surfaces with outputs up to 65K BTU.
- Increases ventilation system efficiency by pulling air from the edges of the hood and speeding up the movement of air at the center, allowing it to efficiently handle up to a 65K BTU total output.
- Provide extra lighting over the cooking
- surface to help in the cooking process.
- Push-button controls make it easy to select and adjust fan speed depending on your ventilation requirements.
- Ensures that the ventilation system operates at a quiet level so it can be used while entertaining. At maximum speed, sound level is 63 dBA (4.6 sones).
- Help keep the kitchen environment fresh and also provide proper filtration of grease and odors to help reduce contact with ceilings and countertops.
- Converts from a traditional set-up to an in-line blower installation for an even more quiet operation. Metal box purchase required.